Snapdragon 800
|
Snapdragon 600
|
Snapdragon 400
|
Snapdragon 200
|
|
|---|---|---|---|---|
| CPU | Up to 2.3 GHz Quad Krait 400 CPU | Up to 1.9 GHz Quad Krait 300 CPU | Up to 1.7 GHz Dual Krait 300 CPU | Up to 1.4 GHz Quad Cortex A5 CPU |
| GPU | Adreno 330 GPU | Adreno 320 GPU | Adreno 305 GPU | Adreno 203 GPU |
| DSP | Hexagon, QDSP6V5A, 600MHz | Hexagon, QDSP6V4, 500MHz | Hexagon, QDSP6V4, 500MHz | QDSP5, 384MHz |
| Video | 4k x 2k UHD video capture/playback | 1080p HD video | 1080p HD video | 720p HD Video (30/15 fps) |
| Modem | 3G/4G World/multimode LTE on select processors | No modem | 3G/4G World/multimode LTE on select processors | 3G CDMA/UMTS/GSM on select processors |
| Camera | Up to 55MP, Stereoscopic 3D, Dual ISP | Up to 21MP, Stereoscopic 3D | Up to 13.5MP, Stereoscopic 3D on select processors | Up to 8MP |
| GPS | IZat Gen8B | IZat Gen8A | IZat Gen8A | IZat Gen7A |
| USB | USB 3.0/2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Bluetooth | BT4.0 Integrated digital core† | BT4.0 Integrated digital core† | BT4.0 Integrated digital core† | BT4.0 Integrated digital core† |
| WiFi | 802.11n/ac (2.4/5GHz) Integrated digital core† | 802.11n/ac (2.4/5GHz) Integrated digital core† | 802.11n/ac (2.4/5GHz) Integrated digital core† | 802.11n/ac (2.4/5GHz) Integrated digital core† |
| Process Technology | 28nm HPm | 28nm LP | 28nm LP | 45nm LP |
| Individual Chipsets |
|
8064T |
|
|
| † Digital integrated in SoC, Analog added via additional chip | ||||
May 03 2013
Specs keluarga Qualcomm Snapdragon 800, 600, 400 & 200
Permanent link to this article: https://www.berilmu.com/blog/specs-keluarga-qualcomm-snapdragon-800-600-400-200/
