Berikut adalah daftar peringkat hutang negara negara di Dunia, bersumber dari Situs wikipedia
Saya mengambil data wikipedia dengan fungsi auto import html google spreadsheet.
| By:Oos Depok | ||
| Country | External debt[2] US dollars |
Date |
| United States | 17,344,649,899,999 | 2/2/2014 |
| United Kingdom | 10,090,000,000,000 | 12/31/2012 |
| Germany | 5,719,000,000,000 | 6/30/2011 |
| France | 5,275,000,000,000 | 6/30/2011 |
| Japan | 3,024,000,000,000 | 12/31/2012 |
| China | 3,000,000,000,000 | 31 December 2013.[10] |
| Netherlands | 2,655,489,600,000 | 6/30/2011 |
| Luxembourg[note 1] | 2,643,000,000,000 | 12/31/2012 |
| Italy | 2,460,000,000,000 | 30 June 2012 est. |
| Spain | 2,290,000,000,000 | 4/11/2013 |
| Ireland | 2,163,000,000,000 | 12/30/2012 |
| Australia | 1,506,000,000,000 | 31 December 2012 est. |
| Belgium | 1,424,000,000,000 | 12/31/2012 |
| Switzerland | 1,563,000,000,000 | 12/31/2012 |
| Canada | 1,326,000,000,000 | 31 December 2012 est. |
| Sweden | 1,034,000,000,000 | 12/31/2012 |
| * Hong Kong* | 1,047,000,000,000 | 31 December 2012 est. |
| Austria | 883,500,000,000 | 6/30/2011 |
| Norway | 644,500,000,000 | 6/30/2011 |
| Russia | 631,800,000,000 | 12/31/2012 |
| Denmark | 626,900,000,000 | 6/30/2011 |
| Greece | 583,300,000,000 | 6/30/2011 |
| Finland | 577,700,000,000 | 12/31/2011 |
| Portugal | 548,800,000,000 | 6/30/2011 |
| Korea, South | 436,900,000,000 | 31 December 2012 est. |
| Brazil | 428,300,000,000 | 31 December 2012 est. |
| India | 376,000,000,000 | 31 December 2012 est. |
| Mexico | 352,900,000,000 | 31 December 2012 est. |
| Turkey | 331,400,000,000 | 31 December 2012 est. |
| Poland | 326,000,000,000 | 1/20/2014 |
| Indonesia | 251,200,000,000 | 31 December 2012 est. |
| Hungary | 202,000,000,000 | 31 December 2012 est. |
| United Arab Emirates | 163,800,000,000 | 31 December 2012 est. |
| Qatar | 137,000,000,000 | 31 December 2012 est. |
| Saudi Arabia | 134,000,000,000 | 31 December 2012 est. |
| Taiwan | 125,700,000,000 | 31 December 2012 est. |
| Romania | 132,100,000,000 | 31 December 2012 est. |
| Ukraine | 135,000,000,000 | 31 December 2012 est. |
| Iceland[11][12] | 116,053,000,000 | 2008 |
| Thailand | 115,600,000,000 | 30 September 2011 est. |
| Cyprus | 106,500,000,000 | 31 December 2011 est. |
| Venezuela | 105,700,000,000[13] | 12/31/2012 |
| Kazakhstan | 105,500,000,000 | 31 December 2012 est. |
| Israel | 94,034,000,000 | 31 December 2012 est. |
| Chile | 102,100,000,000 | 31 December 2012 est. |
| Malaysia | 95,550,000,000 | 31 December 2012 est. |
| New Zealand | 90,230,000,000 | 31 December 2012 est. |
| Czech Republic | 90,180,000,000 | 2012 est. |
| South Africa | 137,500,000,000 | 31 December 2012 est. |
| Colombia | 85,140,000,000 | 31 July 2013 est. |
| Slovakia | 68,440,000,000 | 31 December 2012 est. |
| Philippines | 58,500,000,000 | 30 December 2013 est. |
| Pakistan | 67,000,000,000 | 21 May 2013 est. |
| Croatia | 64,250,000,000 | 31 December 2012 est. |
| Slovenia | 61,230,000,000 | 6/30/2011 |
| Iraq | 50,268,000,000 | 31 December 2012 est. |
| Malta | 48,790,000,000 | 6/30/2011 |
| Bulgaria | 43,240,000,000 | 31 December 2012 est. |
| Vietnam | 68,380,000,000 | 31 December 2013 est. |
| Sudan | 39,700,000,000 | 31 December 2012 est. |
| Peru | 52,590,000,000 | 31 December 2012 est. |
| Bangladesh | 36,210,000,000 | 31 December 2012 est. |
| Latvia | 35,340,000,000 | 12/31/2012 |
| Egypt | 34,880,000,000 | 31 December 2012 est. |
| Lebanon | 32,640,000,000 | 31 December 2012 est. |
| Serbia | 32,600,000,000 | 31 December 2012 est. |
| Lithuania | 32,840,000,000 | 12/31/2012 |
| Morocco | 29,420,000,000 | 31 December 2012 est. |
| Kuwait | 28,210,000,000 | 31 December 2012 est. |
| Bahrain | 25,270,000,000 | 31 December 2012 est. |
| Tunisia | 24,490,000,000 | 31 December 2012 est. |
| Sri Lanka | 22,820,000,000 | 31 December 2012 est. |
| Cuba | 22,360,000,000 | 31 December 2012 est. |
| Estonia | 22,228,000,000 | 12/31/2013 |
| Ecuador | 20,030,000,000 | 31 December 2012 est. |
| Angola | 19,650,000,000 | 31 December 2012 est. |
| Bahamas, The | 16,680,000,000 | 31 December 2012 est. |
| Dominican Republic | 16,580,000,000 | 31 December 2012 est. |
| Monaco[note 2] | 16,500,000,000 | 31 June 2010 est. |
| Guatemala | 16,170,000,000 | 31 December 2012 est. |
| Jamaica | 14,600,000,000 | 31 December 2012 est. |
| Panama | 13,130,000,000 | 31 December 2012 est. |
| El Salvador | 12,840,000,000 | 31 December 2012 est. |
| Korea, North | 12,500,000,000 | 2001 est. |
| Costa Rica | 12,040,000,000 | 31 December 2012 est. |
| Uruguay | 11,610,000,000 | 31 December 2012 est. |
| Ghana | 11,230,000,000 | 31 December 2012 est. |
| Tanzania | 11,180,000,000 | 31 December 2012 est. |
| Uzbekistan | 10,460,000,000 | 31 December 2012 est. |
| Nigeria | 10,100,000,000 | 31 December 2012 est. |
| Ethiopia | 9,956,000,000 | 31 December 2012 est. |
| Oman | 9,768,000,000 | 31 December 2012 est. |
| Kenya | 9,526,000,000 | 31 December 2012 est. |
| Iran | 9,452,000,000 | 31 December 2012 est. |
| Bosnia and Herzegovina | 9,051,000,000 | 31 December 2012 est. |
| Syria | 8,818,000,000 | 31 December 2012 est. |
| Jordan | 8,345,000,000 | 31 December 2012 est. |
| Georgia | 8,688,742,000 | 12/31/2012 |
| Congo, Democratic Republic of the | 7,644,000,000 | 31 December 2012 est. |
| Congo, Republic of the | 7,644,000,000 | 31 December 2012 est. |
| Zimbabwe | 6,975,000,000 | 31 December 2012 est. |
| Republic of Macedonia | 6,740,000,000 | 31 December 2012 est. |
| Yemen | 6,726,000,000 | 31 December 2012 est. |
| Armenia | 6,435,000,000 | 12/31/2012 |
| Paraguay | 5,714,000,000 | 31 December 2012 est. |
| Bolivia | 5,604,000,000 | 31 December 2012 est. |
| Laos | 5,599,000,000 | 31 December 2012 est. |
| Burma | 5,448,000,000 | 31 December 2012 est. |
| Zambia | 5,445,000,000 | 31 December 2012 est. |
| Albania | 5,281,000,000 | 12/31/2012 |
| Nicaragua | 5,228,000,000 | 31 December 2012 est. |
| Moldova | 5,167,000,000 | 31 December 2012 est. |
| Cambodia | 5,071,000,000 | 31 December 2012 est. |
| Libya | 5,278,000,000 | 31 December 2012 est. |
| Honduras | 4,884,000,000 | 31 December 2012 est. |
| Mozambique | 4,880,000,000 | 31 December 2012 est. |
| Papua New Guinea | 4,860,000,000 | 31 December 2012 est. |
| Trinidad and Tobago | 4,780,000,000 | 31 December 2012 est. |
| Cote d’Ivoire | 4,742,000,000 | 31 December 2012 est. |
| Barbados | 4,490,000,000 | 2010 est. |
| Algeria | 4,344,000,000 | 31 December 2012 est. |
| Namibia | 4,204,000,000 | 31 December 2012 est. |
| Uganda | 4,126,000,000 | 31 December 2012 est. |
| Senegal | 4,117,000,000 | 31 December 2012 est. |
| Azerbaijan | 4,042,000,000 | 31 December 2012 est. |
| Nepal | 3,774,000,000 | 12/31/2011 |
| Kyrgyzstan | 3,666,000,000 | 12/31/2012 |
| Cameroon | 3,343,000,000 | 31 December 2012 est. |
| Mauritius | 2,942,000,000 | 31 December 2012 est. |
| Somalia | 2,942,000,000 | 31 December 2010 est. |
| Tajikistan | 2,771,000,000 | 31 December 2012 est. |
| Gabon | 2,758,000,000 | 31 December 2012 est. |
| Mali | 2,725,000,000 | 12/31/2012 |
| Guinea | 2,652,000,000 | 31 December 2012 est. |
| Madagascar | 2,631,000,000 | 31 December 2012 est. |
| Burkina Faso | 2,442,000,000 | 31 December 2012 est. |
| Mongolia | 2,070,000,000 | 12/31/2011 |
| Botswana | 1,968,000,000 | 31 December 2012 est. |
| Chad | 1,749,000,000 | 31 December 2012 est. |
| Belize | 1,457,000,000 | 31 December 2012 est. |
| Seychelles | 1,453,000,000 | 31 December 2012 est. |
| Niger | 1,451,000,000 | 31 December 2012 est. |
| Afghanistan | 1,280,000,000 | FY10/11 |
| Bhutan | 1,275,000,000 | 2011 |
| Guyana | 1,234,000,000 | 12/31/2010 |
| Equatorial Guinea | 1,232,000,000 | 31 December 2012 est. |
| Malawi | 1,214,000,000 | 31 December 2012 est. |
| Montenegro | 1,200,000,000 | 2011 est. |
| Guinea-Bissau | 1,095,000,000 | 31 December 2010 est. |
| Belarus | 1,067,000,000 | 31 December 2012 est. |
| Palestine | 1,040,000,000 | 2010 est. |
| Eritrea | 1,026,000,000 | 31 December 2012 est. |
| Maldives | 1,015,000,000 | 2011 est. |
| Benin | 953,500,000 | 31 December 2012 est. |
| * Faroe Islands* | 888,800,000 | 2010 |
| Haiti | 854,700,000 | 31 December 2012 est. |
| Sierra Leone | 827,600,000 | 31 December 2012 est. |
| Djibouti | 802,900,000 | 31 December 2012 est. |
| Cape Verde | 741,300,000 | 31 December 2012 est. |
| Swaziland | 737,300,000 | 31 December 2012 est. |
| Lesotho | 715,400,000 | 31 December 2012 est. |
| Gambia, The | 545,800,000 | 31 December 2012 est. |
| Grenada | 538,000,000 | 2010 est. |
| Suriname | 504,300,000 | 2005 est. |
| Comoros | 485,400,000 | 31 December 2010 est. |
| * Aruba* | 478,600,000 | 2005 est. |
| Saint Lucia | 471,400,000 | 31 December 2012 est. |
| Central African Republic | 469,500,000 | 31 December 2012 est. |
| Antigua and Barbuda | 458,000,000 | 6/1/2010 |
| Turkmenistan | 428,900,000 | 31 December 2012 est. |
| Liberia | 400,300,000 | 31 December 2012[14] |
| Sao Tome and Principe | 316,600,000 | 31 December 2012 est. |
| Vanuatu | 307,700,000 | 31 December 2012 est. |
| Fiji | 268,000,000 | 31 December 2012 est. |
| Dominica | 253,800,000 | 31 December 2012 est. |
| Saint Vincent and the Grenadines | 252,200,000 | 31 December 2012 est. |
| Samoa | 235,500,000 | 31 December 2009 est. |
| Burundi | 231,700,000 | 12/31/2012 |
| Saint Kitts and Nevis | 189,100,000 | 31 December 2012 est. |
| Solomon Islands | 166,000,000 | 2004 |
| * Bermuda* | 160,000,000 | FY99/00 |
| * Cook Islands* | 141,000,000 | 1996 est. |
| Tonga | 118,600,000 | 31 December 2012 est. |
| Marshall Islands | 87,000,000 | 2008 est. |
| * New Caledonia* | 79,000,000 | 1998 est. |
| * Cayman Islands* | 79,000,000 | 1998 est. |
| Micronesia, Federated States of | 60,800,000 | FY05 est. |
| * Greenland* | 36,400,000 | 2010 |
| Nauru | 33,300,000 | 2004 est. |
| Kiribati | 10,000,000 | 1999 est. |
| * Montserrat* | 8,900,000 | 1997 |
| * Anguilla* | 8,800,000 | 1998 |
| * Wallis and Futuna* | 3,670,000 | 2004 |
| * Niue* | 418,000 | 2002 est. |
| Singapore | 0 | 31 December 2012 est. |
| * Macau* | 0 | 2010 |
| * British Virgin Islands* | 0 | 2012 |
| Brunei | 0 | 2011 |
| Liechtenstein | 0 | 2005 |
| Palau | 0 | 2000 |
